More state initiatives:
| Institution | Application | Responsible party | Estimated scope | Risk | Status |
|---|---|---|---|---|---|
| Evaluating support and investments | |||||
| ANDE | AI assistance to the committee evaluating applications to the Semilla program | Not disclosed | Not disclosed | Not disclosed | Being defined1 |
| MEF | Chatbot for investment eligibility screening and internal regulatory queries | COMAP | Not disclosed | Not disclosed | Not disclosed2 |
| Reviewing documents and case files | |||||
| UTEC | Review of travel-expense invoices and data entry into the management system | Not disclosed | 500 people | Not disclosed | Not disclosed |
| ANII | Review of expense-report invoices (minimum viable product) | Responsible executive decides approval/rejection | Not disclosed | Low | Minimum viable product3 |
| ANII | Validator for documents attached to applications (new version) | Not disclosed | Not disclosed | Not disclosed | In development4 |
| MEF | AI-based Document Control for the Single Window (Ventanilla Única) | COMAP | Not disclosed | Not disclosed | Not disclosed |
| ANCAP | Assistant for classifying information (public/restricted/confidential) and drafting Board resolutions | General Secretariat and Digital Transformation | 1,500 people | Minimal | Implementation project5 |
| BSE | Document image recognition (Watson-based system) | Not disclosed6 | Not disclosed | Not disclosed | Completed and in production6 |
1 For the pilot, ANDE plans human validation of all responses and the use of anonymized or simulated data. It is one of four projects the agency reported.
2 The MEF reported the project's dates and the responsible unit, but did not specify scope or risk.
3 Part of the inventory of nine applications submitted by ANII, which also includes tools that are in use, in development, and discontinued.
4 Replaces an earlier validator that ANII declared discontinued; that validator could block an application until an error was corrected.
5 A previous pilot reached two people in the General Secretariat and ended in October 2025.
6 Per its entry in AGESIC's AI Observatory (not from a direct response to the access-to-information request, which BSE denied); it runs as an automated process with no human intervention in the final decision for that document-handling task.
Other institutions that use AI for auditing:
| Institution | Application | Responsible party | Estimated scope | Risk | Status |
|---|---|---|---|---|---|
| BCU | Querying and summarizing minutes of supervised entities | Superintendency of Financial Services | 100 people | Medium | Not disclosed1 |
| BCU | Assistance with the authorization process | Superintendency of Financial Services | 50 people | Medium | Not disclosed1 |
| BCU | Reports comparing contracts against regulations (outsourcing arrangements) | Superintendency of Financial Services | 50 people | Medium | Not disclosed1 |
| BCU | Aranda Virtual Agent | GG-TI, as identified by the BCU | 600 people | Medium | Not yet started |
| Ministry of Environment | Strengthening of oversight and inspection capacities | DINACEA/ACDA2 | 20 people2 | Low2 | Project built with Superset; an assistant is planned to be incorporated, pending evaluation2 |
1 The BCU reported start dates, but no individual status for these three projects. Those dates do not confirm that they are in production.
2 For the Ministry of Environment, the responsible party, scope, and risk correspond to the project as a whole, not to an independent assessment of the planned future assistant. The status reflects the response received in May 2026.
The figures are as reported by the agencies; they should not be added together as unique individuals.
| Use or project | What the agency published |
|---|---|
| Camera behavior analytics | Software to recognize movements and patterns that the ministry associates with crimes. Presented in September 2024, with an initial rollout planned across 2,000 cameras. Official source. |
| Detection of people experiencing homelessness | In June 2025 it reported that it was already using AI to detect prolonged presence and people lying down in public spaces. Operators forward the alerts to police officers, who assess the situation and coordinate assistance. Official source. |
| License plates, vehicles, and faces on highways and access points | SAIT allows vehicles to be searched by their characteristics and flags possible cloned license plates. In April 2026 the ministry described gantries being installed and pilots at toll booths combining license-plate reading with facial recognition. Official source. |
| Facial identification platform | The purchase of a platform and its maintenance was awarded in February 2020. The award confirms the acquisition; the current scope of its use remains pending a response. Official source. |
| Facial recognition at sporting events | The 2024 management report states that Sports Security uses mobile devices with facial recognition to control access. Official source. |
| Biometrics in immigration control | The Presidency reported in October 2018 the incorporation of facial biometrics along the boarding route at Carrasco Airport, from Immigration to the aircraft. Both public and private actors are involved. Official source. |
| Biometric monitoring of house arrest | In June 2024 it presented an app with facial verification, voice recognition, and GPS location. When checks go unanswered, it is designed to notify the monitoring center and potentially dispatch a patrol unit to the residence. Official source. |
| Civil identification via faces and fingerprints | In June 2026 the National Directorate of Civil Identification reported that it was evaluating ABIS biometric systems and a version of AFIS to modernize personal identification. Official source. |
| ShotSpotter | The ministry describes it as acoustic AI that detects gunshots and sends alerts to the Unified Command Center. In February 2026 it reported that it has been operating in Uruguay since 2023. Official source. |
| Classification and prioritization of 911 calls | In July 2026 it announced AI to classify calls and prioritize those requiring immediate intervention. The publication describes what the tool will be able to do. Official source. |
| Risk assessment for victims | The same July 2026 publication describes a project that will combine AI, alerts, and assessments to identify situations of vulnerability and life-threatening danger. Official source. |
| Fire detection | The 2024 management report describes a Fire Department system that recognizes columns of smoke in images and generates location alerts. It was reported operational with seven cameras. Official source. |
| Selective cellphone blocking in prisons | In November 2024 it presented an AI-based system to analyze usage patterns and block devices considered illegal. It announced a phased rollout starting with a pilot. Official source. |
High, medium, or low risk—depending on who’s answering