Percentage scored out of the index's 15 possible points
Percentages rounded to the nearest whole number. Tied agencies share a rank.
Agencies that did not provide information are included in the index at 0%, with the reason indicated.
Source: responses and documents submitted by the agencies in response to the public information access request.
19 responses out of 24 agencies · Drafts in progress and general guidance do not count as documents.
| Agency | Declared tool | Provider |
|---|
The form did not explicitly require the contract: its absence does not prove one doesn't exist, but no response allows verifying the guarantee it invokes.
OPP checked the box but left the tool field blank: it is the only one of the eight that does not identify any product, which is why it does not count toward the score.
The five fields the form requested about the AI governance official, plus the administrative act appointing them
| Agency | Position | Name | Reporting unit | Time allocation | Contact | Administrative act | |
|---|---|---|---|---|---|---|---|
| BCU | One person | ✕ | |||||
| ANDE | One person | ✕ | ✕ | ||||
| UTEC | A unit with a director | ✕ | ✕ | ✕ | |||
| ANII | A unit, plus a representative to AGESIC | ✕ | ✕ | ✕ | ✕ | ||
| AGESIC | An internal committee | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| ANCAP | A working group | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| BPS | A department | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ceibal | Teams and committees | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| MIDES | A unit, without formal designation | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Filled circle: reported. Empty circle: reported partially or indirectly. Cross: not reported.
BCU is the only one that completes all five fields: 20 hours per month for the inventory of 17 AI projects and systems it declared.
Four invoked exceptions under Law No. 18.381; one did not respond at all
| Agency | What they invoked | Provision | The problem |
|---|---|---|---|
| ANTEL | Confidentiality classification predating the request | Law 18.381 | Does not substantiate the concrete harm that answering this request would cause |
| BSE | Generic, prior confidentiality classification, cited by email | Law 18.381 | The classification was not issued for this specific information |
| Ministry of Defense | Confidentiality classification created because of the request | Law 18.381 | The classification was created after the request it was meant to answer |
| UTE | Unavailable information and risk-based confidentiality | Arts. 14 and 9(E) | Argues that answering would require producing information it does not have |
| Ministry of the Interior | Nothing: did not respond | — | Silence is not an exception provided for by the law |
None of them were scored: not knowing what measures they adopted is not the same as knowing they adopted none.
Each chip represents one possible point in one of the six questions analyzed. Hover over any chip to see what it's worth and what it means.
| Awareness /2 | Written rules /5 | Measures adopted /8 | Total | ||||
|---|---|---|---|---|---|---|---|
| confirmation /2 | policy /3 | data /2 | controls /4 | accountable /2 | training /2 | /15 | |
| BPS | 12 | ||||||
| Ceibal | 11 | ||||||
| ANCAP | 10 | ||||||
| BCU | ✕✕ | 8 | |||||
| UTEC | 8 | ||||||
| ANDE | 7 | ||||||
| ANII | ✕✕ | 6 | |||||
| MIDES | ✕✕✕✕ | 6 | |||||
| UDELAR | ✕✕✕✕ | ✕✕ | 6 | ||||
| AGESIC | ✕✕ | ✕✕✕✕ | 4 | ||||
| Ministry of Environment | ✕✕✕✕ | ✕✕ | ✕✕ | 4 | |||
| OPP | ✕✕✕✕ | ✕✕ | ✕✕ | 3 | |||
| MTOP | ✕✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 2 | ||
| MVOT | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 2 | ||
| MEC | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 1 | |
| MEF | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | 1 | |
| OSE | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 1 | |
| MSP | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
| Office of the President | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
| ANTEL | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
| UTE | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
| BSE | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
| Ministry of Defense | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
| Ministry of the Interior | ✕✕ | ✕✕✕ | ✕✕ | ✕✕✕✕ | ✕✕ | ✕✕ | 0 |
Grey chips fill in the maximum possible; the red cross marks questions scored zero.
What happens when a file is uploaded to an AI assistant?